₹3,33,748
0% Off
Size :
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| gold | 9000 | 32.73 | 294570 | 2,94,570 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 29457 | 29,457 | |||
| Total | ₹3,24,027 | ||||
| SGST(1.5%) CGST(1.5%) |
₹9,721 | ||||
| Grand Total | ₹3,33,748 |
No Review Found.
Login To Comment
Sudhir S Shet
2 months ago
hi
Sudhir S Shet
2 months ago
test