₹1,71,819
8% Off
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| gold | 9000 | 16.85 | 151650 | 1,51,650 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 15165 | 15,165 | |||
| Total | ₹1,66,815 | ||||
| SGST(1.5%) CGST(1.5%) |
₹5,004 | ||||
| Grand Total | ₹1,71,819 |
No Review Found.
Login To Comment
Sudhir S Shet
6 months ago
test
Sudhir S Shet
6 months ago
test
Sudhir S Shet
6 months ago
tt