₹20,496
8% Off
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| gold | 9000 | 2.01 | 18090 | 18,090 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 1809 | 1,809 | |||
| Total | ₹19,899 | ||||
| SGST(1.5%) CGST(1.5%) |
₹597 | ||||
| Grand Total | ₹20,496 |
No Review Found.
Login To Comment
Sudhir S Shet
3 months ago
test
Test
2 months ago
qqq
Sudhir S Shet
2 months ago
test
Sudhir S Shet
2 months ago
test